;  MiniPops.csd
;  Written by Iain McCurdy, 2014.
;
;  Emulation of the Korg/Univibe Mini Pops 7

; The Mini Pops 7 was an early non-programmable drum machine from the Japanese company Korg. It is perhaps most through 
; its use by Jean Michel Jarre in his early work. I have tried to retain as close a tie as possible with the original 
; design whilst making some additions and modifications for convenience.
; Preset rhythms are selected using the large black buttons. The lower row of rhythms (in red) are selected by first 
; setting the 'Lower' checkbox to 'on'.
; Additional effects are 'O.D.' - clipping distortion, 'Dec' - sample rate decimation and 'Mash' - break-beat style cut
; ups.
; The 'Rhythm' selector buttons were radio buttons (depressing one would release any others) but a popular trick was to 
; force more than one to stay depressed and to create a combination of two or more rhythms. The rhythms would combine in
; a rather enigmatic way. Unfortunately I quite figured out how this worked yet so in my implementation they simply mix.



<Cabbage>
form size(840,250), caption("Mini Pops"), pluginid("MPop"), colour(255,255,205), guirefresh(64)

checkbox bounds( 13,  6,   45,   44), colour("tomato"), channel("Act1"),  value(0), shape("ellipse")
checkbox bounds( 68,  6,   45,   44), colour("tomato"), channel("Act2"),  value(0), shape("ellipse")
checkbox bounds(123,  6,   45,   44), colour("tomato"), channel("Act3"),  value(0), shape("ellipse")
checkbox bounds(178,  6,   45,   44), colour("tomato"), channel("Act4"),  value(0), shape("ellipse")
checkbox bounds(233,  6,   45,   44), colour("tomato"), channel("Act5"),  value(0), shape("ellipse")
checkbox bounds(288,  6,   45,   44), colour("tomato"), channel("Act6"),  value(0), shape("ellipse")
checkbox bounds(343,  6,   45,   44), colour("tomato"), channel("Act7"),  value(0), shape("ellipse")
checkbox bounds(398,  6,   45,   44), colour("tomato"), channel("Act8"),  value(0), shape("ellipse")
checkbox bounds(453,  6,   45,   44), colour("tomato"), channel("Act9"),  value(0), shape("ellipse")
checkbox bounds(508,  6,   45,   44), colour("tomato"), channel("Act10"),  value(0), shape("ellipse")
checkbox bounds(563,  6,   45,   44), colour("tomato"), channel("Act11"),  value(0), shape("ellipse")
checkbox bounds(618,  6,   45,   44), colour("tomato"), channel("Act12"),  value(0), shape("ellipse")
checkbox bounds(673,  6,   45,   44), colour("tomato"), channel("Act13"),  value(0), shape("ellipse")
checkbox bounds(728,  6,   45,   44), colour("tomato"), channel("Act14"),  value(0), shape("ellipse")
checkbox bounds(783,  6,   45,   44), colour("tomato"), channel("Act15"),  value(0), shape("ellipse")

rslider  bounds(  5,  5, 60, 60), text("Bass Drum"),  textcolour("black"), colour(255,220,155), alpha(0.75), channel("bassdrum"),    range(0, 1, 0.6), trackercolour(white)
rslider  bounds( 60,  5, 60, 60), text("Snare 1"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("snare1"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(115,  5, 60, 60), text("Snare 2"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("snare2"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(170,  5, 60, 60), text("Rimshot"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("rimshot"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(225,  5, 60, 60), text("Cymbal 1"),   textcolour("black"), colour(255,220,155), alpha(0.75), channel("cymbal1"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(280,  5, 60, 60), text("Cymbal 2"),   textcolour("black"), colour(255,220,155), alpha(0.75), channel("cymbal2"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(335,  5, 60, 60), text("Bongo 1"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("bongo1"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(390,  5, 60, 60), text("Bongo 2"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("bongo2"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(445,  5, 60, 60), text("Bongo 3"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("bongo3"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(500,  5, 60, 60), text("Claves"),     textcolour("black"), colour(255,220,155), alpha(0.75), channel("claves"),      range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(555,  5, 60, 60), text("Cowbell"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("cowbell"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(610,  5, 60, 60), text("Guiro"),      textcolour("black"), colour(255,220,155), alpha(0.75), channel("guiro"),       range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(665,  5, 60, 60), text("Maracas"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("maracas"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(720,  5, 60, 60), text("Quijada"),    textcolour("black"), colour(255,220,155), alpha(0.75), channel("quijada"),     range(0, 1, 0.6), trackercolour(255,255,205)
rslider  bounds(775,  5, 60, 60), text("Tamb."),      textcolour("black"), colour(255,220,155), alpha(0.75), channel("tambourine"),  range(0, 1, 0.6), trackercolour(255,255,205)

checkbox bounds( 13, 66, 60, 10), text("mute"), channel("mute1"), fontcolour("black"), colour(red),value(0)
checkbox bounds( 13, 78, 60, 10), text("solo"), channel("solo1"), fontcolour("black"), colour(lime),value(0)
checkbox bounds( 68, 66, 60, 10), text("mute"), channel("mute2"), fontcolour("black"), colour(red),value(0)
checkbox bounds( 68, 78, 60, 10), text("solo"), channel("solo2"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(123, 66, 60, 10), text("mute"), channel("mute3"), fontcolour("black"), colour(red),value(0)
checkbox bounds(123, 78, 60, 10), text("solo"), channel("solo3"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(178, 66, 60, 10), text("mute"), channel("mute4"), fontcolour("black"), colour(red),value(0)
checkbox bounds(178, 78, 60, 10), text("solo"), channel("solo4"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(233, 66, 60, 10), text("mute"), channel("mute5"), fontcolour("black"), colour(red),value(0)
checkbox bounds(233, 78, 60, 10), text("solo"), channel("solo5"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(288, 66, 60, 10), text("mute"), channel("mute6"), fontcolour("black"), colour(red),value(0)
checkbox bounds(288, 78, 60, 10), text("solo"), channel("solo6"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(343, 66, 60, 10), text("mute"), channel("mute7"), fontcolour("black"), colour(red),value(0)
checkbox bounds(343, 78, 60, 10), text("solo"), channel("solo7"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(398, 66, 60, 10), text("mute"), channel("mute8"), fontcolour("black"), colour(red),value(0)
checkbox bounds(398, 78, 60, 10), text("solo"), channel("solo8"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(453, 66, 60, 10), text("mute"), channel("mute9"), fontcolour("black"), colour(red),value(0)
checkbox bounds(453, 78, 60, 10), text("solo"), channel("solo9"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(508, 66, 60, 10), text("mute"), channel("mute10"), fontcolour("black"), colour(red),value(0)
checkbox bounds(508, 78, 60, 10), text("solo"), channel("solo10"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(563, 66, 60, 10), text("mute"), channel("mute11"), fontcolour("black"), colour(red),value(0)
checkbox bounds(563, 78, 60, 10), text("solo"), channel("solo11"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(618, 66, 60, 10), text("mute"), channel("mute12"), fontcolour("black"), colour(red),value(0)
checkbox bounds(618, 78, 60, 10), text("solo"), channel("solo12"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(673, 66, 60, 10), text("mute"), channel("mute13"), fontcolour("black"), colour(red),value(0)
checkbox bounds(673, 78, 60, 10), text("solo"), channel("solo13"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(728, 66, 60, 10), text("mute"), channel("mute14"), fontcolour("black"), colour(red),value(0)
checkbox bounds(728, 78, 60, 10), text("solo"), channel("solo14"), fontcolour("black"), colour(lime),value(0)
checkbox bounds(783, 66, 60, 10), text("mute"), channel("mute15"), fontcolour("black"), colour(red),value(0)
checkbox bounds(783, 78, 60, 10), text("solo"), channel("solo15"), fontcolour("black"), colour(lime),value(0)

;control
image    bounds(620,100, 220,150), colour(0,0,0,0), line(0), plant("control"){
;combobox bounds( 15, 20, 60, 18), channel("UpperLower"), value(1), text("Upper", "Lower")

checkbox bounds( 15, 16, 12, 13), channel("r1") fontcolour("white") colour(yellow) value(1)
checkbox bounds( 15, 28, 12, 13), channel("r2") fontcolour("white") colour(yellow) 
label    bounds( 28, 17, 60, 12), text("Upper"), fontcolour("black"), align("left")
label    bounds( 28, 29, 60, 12), text("Lower"), fontcolour(205,0,0), align("left")


rslider  bounds( 85,  5, 60, 60), text("O.D."), textcolour("black"), colour(200,160, 80), trackercolour(120,100, 52), outlinecolour(60,50,26), channel("dist"),      range(0, 1, 0)
rslider  bounds(145,  5, 60, 60), text("Dec."), textcolour("black"), colour(200,160, 80), trackercolour(120,100, 52), outlinecolour(60,50,26), channel("fold"),      range(0, 1, 0, 0.5, 0.0001)

checkbox bounds(130,  2,  7,  7), channel("DistOn"), value(0), colour(red), shape("ellipse")
checkbox bounds(190,  2,  7,  7), channel("FoldOn"), value(0), colour(red), shape("ellipse")

checkbox bounds( 15, 45, 70, 12), channel("cutup"), text("Mash"), fontcolour("black"), colour("yellow"),value(0)

rslider  bounds(  0, 70, 70, 70), text("Volume"),     textcolour("black"), colour(200,160, 80), trackercolour(120,100, 52), outlinecolour(60,50,26), channel("volume"),      range(0, 1.00, .4)
rslider  bounds( 70, 70, 70, 70), text("Tempo"),      textcolour("black"), colour(200,160, 80), trackercolour(120,100, 52), outlinecolour(60,50,26), channel("tempo"),       range(40, 480, 115, 1, 1)
checkbox bounds(153, 77, 45, 45), channel("OnOff"), fontcolour("black"), colour("yellow"),value(1)
label    bounds(148,127, 60, 11), text("Start/Stop"),     FontColour("black"), align("left")
}

;rhythms
image bounds(  0,  100, 640, 65), colour(0,0,0,0), line(0), plant("rhythms"){
checkbox bounds( 10,  0, 60, 20), channel("but1"), colour(250,250,105), value(0)
checkbox bounds( 70,  0, 60, 20), channel("but2"), colour(250,250,105), value(0)
checkbox bounds(130,  0, 60, 20), channel("but3"), colour(250,250,105), value(0), text("")
checkbox bounds(190,  0, 60, 20), channel("but4"), colour(250,250,105), value(0), text("")
checkbox bounds(250,  0, 60, 20), channel("but5"), colour(250,250,105), value(0), text("")
checkbox bounds(310,  0, 60, 20), channel("but6"), colour(250,250,105), value(0), text("")
checkbox bounds(370,  0, 60, 20), channel("but7"), colour(250,250,105), value(0), text("")
checkbox bounds(430,  0, 60, 20), channel("but8"), colour(250,250,105), value(0), text("")
checkbox bounds(490,  0, 60, 20), channel("but9"), colour(250,250,105), value(0), text("")
checkbox bounds(550,  0, 60, 20), channel("but10"), colour(250,250,105), value(0), text("")

label    bounds( 10, 20, 60, 10), text("WALTZ"),     fontcolour("black"), align("centre")
label    bounds( 70, 20, 60, 10), text("SAMBA"),     fontcolour("black"), align("centre")
label    bounds(130, 20, 60, 10), text("MAMBO"),     fontcolour("black"), align("centre")
label    bounds(190, 20, 60, 10), text("RUMBA"),     fontcolour("black"), align("centre")
label    bounds(250, 20, 60, 10), text("TANGO"),     fontcolour("black"), align("centre")
label    bounds(310, 20, 60, 10), text("BOSSANOVA"), fontcolour("black"), align("centre")
label    bounds(370, 20, 60, 10), text("ROCK 1"),    fontcolour("black"), align("centre")
label    bounds(430, 20, 60, 10), text("ROCK 2"),    fontcolour("black"), align("centre")
label    bounds(490, 20, 60, 10), text("MARCH 2/4"), fontcolour("black"), align("centre")
label    bounds(550, 20, 60, 10), text("SWING"),     fontcolour("black"), align("centre")

label    bounds( 10, 30, 60, 10), text("JAZZ WALTZ"),  fontcolour(205,  0,  0), align("centre")
label    bounds( 70, 30, 60, 10), text("MERINGUE"),    fontcolour(205,  0,  0), align("centre")
label    bounds(130, 30, 60, 10), text("CHA CHA"),     fontcolour(205,  0,  0), align("centre")
label    bounds(190, 30, 60, 10), text("BEGUINE"),     fontcolour(205,  0,  0), align("centre")
label    bounds(250, 30, 60, 10), text("HABANERA"),    fontcolour(205,  0,  0), align("centre")
label    bounds(310, 30, 60, 10), text("SLOW ROCK"),   fontcolour(205,  0,  0), align("centre")
label    bounds(370, 30, 60, 10), text("ROCK 3"),      fontcolour(205,  0,  0), align("centre")
label    bounds(430, 30, 60, 10), text("ROCK 4"),      fontcolour(205,  0,  0), align("centre")
label    bounds(490, 30, 60, 10), text("MARCH 6/8"),   fontcolour(205,  0,  0), align("centre")
label    bounds(550, 30, 65, 10), text("LATIN SWING"), fontcolour(205,  0,  0), align("centre")

checkbox bounds(618, 19, 10, 10), channel("Indic1"), value(0), colour( 70,255, 70), shape("ellipse"), active(0)
checkbox bounds(618, 30, 10, 10), channel("Indic2"), value(0), colour(255, 30, 30), shape("ellipse"), active(0)
}

keyboard bounds( 10,155, 600, 80)

label   bounds(695,239, 145, 10), text("Author: Iain McCurdy |2014|"), FontColour("DarkSlateGrey"), align("left")
</Cabbage>
              
<CsoundSynthesizer>
<CsOptions>
-n -dm0 -+rtmidi=NULL -M0
</CsOptions>
<CsInstruments>
sr = 44100
ksmps = 64
nchnls = 2
0dbfs=1

massign	0,2	;MIDI notes assigned to instr 2

;UDOs---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

opcode	CabbageRadio2,k,SS			; change opcode name and number is string variable inputs
S1,S2	xin					; add string inputs for the required number of inputs 
kon		=	1
koff		=	0
ksum		=	0
ktrigsum	=	0
#define READ_CHANGES(NAME)	#
k$NAME	chnget	$NAME
ksum	=	ksum + k$NAME			; sum of values
kon$NAME	trigger	k$NAME,0.5,0		; trigger that a checkbox has been turned on
ktrigsum	=	ktrigsum + kon$NAME#	; sum of all on triggers

#define WRITE_CHANGES(NAME'COUNT)	#
if kon$NAME!=1 then
 chnset	koff,$NAME
else
 kval	=	$COUNT
endif#

#define PREVENT_ALL_OFF(NAME)	#
koff$NAME	trigger	k$NAME,0.5,1		; trigger that a checkbox has been turned on
if koff$NAME==1&&ksum==0 then
 chnset	kon,$NAME
endif#

$READ_CHANGES(S1) 
$READ_CHANGES(S2)				; add macro expansions for the required number of radio buttons

if ktrigsum>0 then
 $WRITE_CHANGES(S1'1)
 $WRITE_CHANGES(S2'2)				; add macro expansions for the required number of radio buttons
endif

$PREVENT_ALL_OFF(S1)
$PREVENT_ALL_OFF(S2)				; add macro expansions for the required number of radio buttons

kval	=	(ksum=0?0:kval)
	xout	kval
endop
;-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------




gisine	ftgen	0,0,131072,10,1

gasend	init	0			; global audio send variable

giOn	=	1			; ivals for on and off values
giOff	=	0


;PRESET_RHYTHMS-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

;1: WALTZ (in 3)
;				instr	strt	dur	amp
giBD01	ftgen	0,0,-12,-2,	101,	1,	1,	1,\
				101,	4,	1,	1,\
				-1,	4,	-1,	-1
				
giSn201	ftgen	0,0,-16,-2,	0,	1,	0,	1,\
				103,	2,	1,	1,\
				103,	3,	1,	1,\
				-1,	4,	-1,	-1
				
giCy201	ftgen	0,0,-12,-2,	106,	1,	1,	1,\
				106,	4,	1,	1,\
				-1,	4,	-1,	-1
				
giGu01	ftgen	0,0,-36,-2,	112,	1,	1,	0.7,\
				112,	2,	1,	0.7,\
				112,	3,	0.125,	1,\
				112,	3.5,	0.125,	1,\
				112,	4,	1,	0.7,\
				-1,	4,	-1,	-1
				
giQu01	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	3,	1,	1,\
				-1,	4,	-1,	-1                                                     

giTa01	ftgen	0,0,-40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				-1,	4,	-1,	-1

;2: SAMBA (4/4)
;				instr	strt	dur	amp
giBD02	ftgen	0,0,-16,-2,	101,	1,	1,	1,\
				101,	3,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1
				
giBo302	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				109,	4,	1,	1,\
				-1,	5,	-1,	-1         

giCo02	ftgen	0,0,-20,-2,	111,	1,	.1,	1,\
				111,	2.5,	.1,	1,\
				111,	4,	.1,	1,\
				111,	5,	.1,	0,\
				-1,	5,	-1,	-1

				
giGu02	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giQu02	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa02	ftgen	0,0,40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1


;3: MAMBO (4/4)
;				instr	strt	dur	amp
giBD03	ftgen	0,0,-24,-2,	101,	1,	1,	1,\
				101,	2.5,	0.5,	1,\
				101,	3,	1,	1,\
				101,	4,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1
				
giBo303	ftgen	0,0,16,-2,	0,	1,	0,	1,\
				109,	4,	0.5,	1,\
				109,	4.5,	0.5,	1,\
				-1,	5,	-1,	-1         

giCo03	ftgen	0,0,-24,-2,	111,	1,	.1,	1,\
				111,	2,	.1,	1,\
				111,	3,	.1,	1,\
				111,	4,	.1,	1,\
				111,	5,	.1,	1,\
				-1,	5,	-1,	-1

				
giGu03	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giQu03	ftgen	0,0,12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa03	ftgen	0,0,40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1


;4: RUMBA (4/4)
;				instr	strt	dur	amp
giBD04	ftgen	0,0,-20,-2,	101,	1,	1,	1,\
				101,	3,	1,	1,\
				101,	4,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1
				
giCy104	ftgen	0,0,-28,-2,	105,	1,	0.5,	1,\
				105,	1.75,	0.5,	1,\
				105,	2,	0.5,	1,\
				105,	3,	0.5,	1,\
				105,	4,	0.5,	1,\
				105,	5,	0.5,	1,\
				-1,	5,	-1,	-1

giBo104	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				107,	2,	0.5,	1,\
				-1,	5,	-1,	-1         

giBo204	ftgen	0,0,-20,-2,	108,	1,	0,	1,\
				108,	2.5,	0.5,	1,\
				108,	3,	0.5,	1,\
				108,	5,	0.5,	1,\
				-1,	5,	-1,	-1         


giBo304	ftgen	0,0,-16,-2,	0,	1,	0,	1,\
				109,	4,	0.5,	1,\
				109,	4.5,	0.5,	1,\
				-1,	5,	-1,	-1         

giCl04	ftgen	0,0,-16,-2,	110,	1,	.1,	1,\
				110,	3,	.1,	1,\
				110,	5,	.1,	1,\
				-1,	5,	-1,	-1
				
giGu04	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giQu04	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa04	ftgen	0,0,-40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1


;5: TANGO (4/4)
;				instr	strt	dur	amp
giBD05	ftgen	0,0,-24,-2,	101,	1,	1,	1,\
				101,	2,	1,	1,\
				101,	3,	1,	1,\
				101,	4,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1

giCy205	ftgen	0,0,-12,-2,	0,	1,	1,	1,\
				106,	4.5,	1,	1,\
				-1,	5,	-1,	-1
				
				
giGu05	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giQu05	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa05	ftgen	0,0,-40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1

;6: BOSSANOVA (4/4)
;				instr	strt	dur	amp
giBD06	ftgen	0,0,-24,-2,	101,	1,	1,	1,\
				101,	2.5,	1,	1,\
				101,	3,	1,	1,\
				101,	4.5,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1

giRS06	ftgen	0,0,-12,-2,	104,	1,	1,	1,\
				104,	5,	1,	1,\
				-1,	5,	-1,	-1
				
				
giGu06	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giQu06	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa06	ftgen	0,0,-40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1

;7: ROCK 1 (4/4)
;				instr	strt	dur	amp
giBD07	ftgen	0,0,-24,-2,	101,	1,	1,	1,\
				101,	2.5,	1,	1,\
				101,	3,	1,	1,\
				101,	4.5,	1,	1,\
				101,	5,	1,	1,\
				-1,	5,	-1,	-1

giSn107	ftgen	0,0,-12,-2,	0,	1,	1,	1,\
				102,	2,	1,	1,\
				-1,	5,	-1,	-1

giSn207	ftgen	0,0,-12,-2,	0,	1,	1,	1,\
				103,	4,	1,	1,\
				-1,	5,	-1,	-1
				
				
giGu07	ftgen	0,0,-32,-2,	112,	1,	1,	0.7,\
				112,	2,	0.125,	1,\
				112,	2.5,	0.125,	1,\
				112,	3,	1,	0.7,\
				112,	4,	0.125,	1,\
				112,	4.5,	0.125,	1,\
				112,	5,	1,	0.7,\
				-1,	5,	-1,	-1

giMa07	ftgen	0,0,-40,-2,	113,	1,	0.5,	1,\
				113,	1.5,	0.5,	1,\
				113,	2,	0.5,	1,\
				113,	2.5,	0.5,	1,\
				113,	3,	0.5,	1,\
				113,	3.5,	0.5,	1,\
				113,	4,	0.5,	1,\
				113,	4.5,	0.5,	1,\
				113,	5,	0.5,	1,\
				-1,	5,	-1,	-1

giQu07	ftgen	0,0,-12,-2,	0,	1,	0,	1,\
				114,	4,	1,	1,\
				-1,	5,	-1,	-1         
				
giTa07	ftgen	0,0,-40,-2,	115,	1,	0.5,	1,\
				115,	1.5,	0.5,	1,\
				115,	2,	0.5,	1,\
				115,	2.5,	0.5,	1,\
				115,	3,	0.5,	1,\
				115,	3.5,	0.5,	1,\
				115,	4,	0.5,	1,\
				115,	4.5,	0.5,	1,\
				115,	5,	0.5,	1,\
				-1,	5,	-1,	-1

;8: ROCK 2 (4/4)
;				instr	strt	dur	amp
giBD08	ftgen	0,0,-24,-2,	101,	1,	1,	1,\
				101,	2.5,	1,	1,\
				101,	3,	1,	1,\
